- Home
- Departments
- Offices & Departments (H - Z)
- Health & Human Services
- Other Programs & Resources
- Health & Human Services Data
- Communicable Disease
- Reported Cases of Notifiable Conditions
Reported Cases of Notifiable Conditions
In Washington, health care providers, health care facilities, clinical laboratories, veterinarians, and others have responsibilities for reporting suspected or confirmed cases of certain conditions to the local health jurisdiction. Included are specific acute and chronic communicable diseases and elevated blood lead levels.
In Cowlitz County, the local health jurisdiction is Cowlitz County Health & Human Services (CCHHS). CCHHS must report these “notifiable conditions” to the Washington State Department of Health.
Notifiable Conditions Reporting Posters by Reporter
- Notifiable Conditions and the Healthcare Provider and Facility (PDF)
- Notifiable Conditions and the Clinical Laboratory (PDF)
- Notifiable Conditions and the Local Health Jurisdiction (PDF)
- Notifiable Conditions related to Veterinary Offices (PDF)
Cases of Notifiable Conditions Reported in Cowlitz County
(The previous years’ data are not available until the middle of the following year.)
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
| Arboviral Disease | 3 | 0 | 0 | 0 | 0 | 1 |
| Brucellosis | 0 | 0 | 0 | 0 | 1 | 1 |
| Campylobacteriosis | 20 | 4 | 33 | 16 | 33 | 27 |
| Coccidioidomycosis (Valley Fever) | 0 | 0 | 2 | 2 | 2 | 2 |
| Cryptococcus gattii | 0 | 0 | 0 | 0 | 1 | 1 |
| Cryptosporidiosis | 5 | 0 | 3 | 0 | 2 | 1 |
| Diphtheria | 1 | |||||
| Giardiasis | 1 | 0 | 3 | 6 | 1 | 2 |
| Haemophilus Influenzae | 0 | 0 | 0 | 1 | 0 | |
| Hepatitis | ||||||
Hepatitis A, acute | 2 | 0 | 0 | 0 | 0 | 1 |
Hepatitis E, acute | 0 | 0 | 0 | 0 | 3 | 0 |
Hepatitis B and D, acute | 1 | 0 | 1 | 1 | 1 | 5 |
Hepatitis C, acute | 1 | 0 | 1 | 3 | 2 | 0 |
Hepatitis B and D, chronic | 12 | 1 | 6 | 16 | 13 | 26 |
Hepatitis C, chronic | 183 | 52 | 156 | 139 | 144 | 112 |
Hepatitis B and D, perinatal | 0 | 0 | 0 | 1 | 0 | 1 |
Hepatitis C, perinatal | 0 | 0 | 1 | 1 | 0 | 0 |
Hepatitis B, not specified as acute or chronic | 0 | 0 | 0 | 4 | 0 | 4 |
Hepatitis C, not specified as acute or chronic | 0 | 0 | 0 | 0 | 4 | 2 |
| Highly Antibiotic-Resistant Organisms (CRE, VRSA, other gram neg) | 0 | 0 | 0 | 5 | 2 | 2 |
| HIV/AIDS | 3 | 2 | 5 | 3 | 10 | TBD |
| Influenza, seasonal (death of lab confirmed case) | 7 | 0 | 0 | 3 | 2 | 1 |
| Lead, Child Blood (elevated) | 17 | 0 | 7 | 5 | 2 | 4 |
| Legionellosis | 3 | 0 | 1 | 1 | 0 | 2 |
| Leptospirosis | 1 | 0 | 0 | 0 | 0 | 0 |
| Listeriosis | 0 | 0 | 1 | 1 | 0 | 0 |
| Lyme Disease | 0 | 1 | 2 | 1 | 3 | 1 |
| Measles, suspect case investigations | 7 | 0 | 1 | 0 | 0 | 0 |
| Meningococcal Disease | 0 | 0 | 1 | 0 | 0 | 0 |
| Pertussis | 77 | 3 | 0 | 0 | 0 | 70 |
| Prion Diseases, Human (CJD) | 0 | 0 | 2 | 0 | 0 | 1 |
| Q Fever | 0 | 0 | 0 | 0 | 1 | 0 |
| Rabies, Suspected Human Exposure | 6 | 3 | 6 | 2 | 6 | 8 |
| Salmonellosis | 13 | 2 | 7 | 12 | 9 | 8 |
| Sexually Transmitted Diseases | ||||||
Chlamydia Trachomatis | 508 | 135 | 316 | 364 | 366 | 359 |
Gonorrhea | 99 | 23 | 80 | 77 | 87 | 80 |
Herpes, Genital | 13 | 6 | 16 | 17 | 11 | 10 |
Syphilis | 31 | 3 | 33 | 19 | 31 | 26 |
| Shiga toxin-producing E. coli ("STEC") | 4 | 1 | 3 | 2 | 4 | 9 |
| Shigellosis | 0 | 3 | 2 | 1 | 4 | 7 |
| Tickborne (excludes Lyme, Relapsing) | 0 | 0 | 0 | 0 | 1 | 0 |
| Tuberculosis, active (not latent) | 2 | 0 | 1 | 4 | 6 | 5 |
| Tularemia | 0 | 0 | 0 | 0 | 1 | 0 |
| Vibriosis | 2 | 0 | 2 | 0 | 0 | 0 |
| West Nile Virus | 0 | 0 | 0 | 0 | 1 | 1 |
| Yersiniosis | 0 | 0 | 1 | 1 | 1 | 2 |
| TOTAL | 1026 | 236 | 687 | 707 | 749 | 783 |
Questions? Email us at askcowlitzhealth@cowlitzwa.gov